Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Through Hole |
Number of Pins | 4 Pin |
Voltage Rating (AC) | 400 V |
Input Voltage (DC) | 5.00 V |
Contacts Type | SPST-NO |
Power Consumption | 200 mW |
voltage rating | 500 mV |
Contact Current Rating | 6 A |
Coil Voltage | 5 VDC |
Coil Current | 40 mA |
Coil Power (DC) | 200 mW |
Coil Resistance | 125 Ω |
Carry Current | 6.00 A |
Current Rating (Max) | 15 A |
Coil Voltage (DC) | 5 V |
Coil Power | 200 mW |
Input Power (Max) | 1.5 KVA |
Operating Temperature (Max) | 70 ℃ |
Operating Temperature (Min) | -40 ℃ |
Show | |
Size-Length | 20 mm |
Size-Width | 10 mm |
Size-Height | 10.6 mm |
Contact Material | Silver Cadmium Oxide |
Operating Temperature | -40℃ ~ 70℃ |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
ELV Compliant | Non-Compliant |
REACH SVHC Compliance | No SVHC |
HTS Code | 8536410050;8536490099 |
ECCN Code | EAR99 |