STMICROELECTRONICS LDCL015MR LDO Voltage Regulator, Adjustable, 1.8V to 5.5V in, 50mV drop, 800mV, 150mA out, SOT-23-5

| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Surface Mount |
| Number of Pins | 5 Pin |
| Case/Package | SOT-23-5 |
| Number of Outputs | 1 Output |
| Output Voltage | 0.8V ~ 5.5V |
| Output Current | 150 mA |
| Number of Positions | 5 Position |
| Quiescent Current | 160 µA |
| voltage rating | 50 mV |
| Input Voltage (Max) | 5.5 V |
| Input Voltage (Min) | 1.8 V |
| Output Voltage (Min) | 800 mV |
| Output Current (Max) | 150 mA |
| Operating Temperature (Max) | 125 ℃ |
| Operating Temperature (Min) | -40 ℃ |
| Accuracy | ±2 % |
| Input Voltage | 1.8V ~ 5.5V |
| Show | |
| Size-Length | 2.95 mm |
| Size-Width | 1.6 mm |
| Size-Height | 1.3 mm |
| Operating Temperature | -40℃ ~ 125℃ |
| Product Lifecycle Status | Active |
| Packaging | Tape & Reel (TR) |
| RoHS | RoHS Compliant |
| Lead-Free Status | Lead Free |
| REACH SVHC Compliance | No SVHC |
| REACH SVHC Compliance Edition | 2015/12/17 |
| ECCN Code | EAR99 |