Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 14 Pin |
Case/Package | SOIC-14 |
Output Current | 31.0 mA |
Supply Current | 7.2 mA |
Number of Circuits | 4 Circuit |
Number of Channels | 4 Channel |
Power Dissipation | 1 W |
Common Mode Rejection Ratio | 70dB ~ 100dB |
Input Offset Drift | 10.0 µV/K |
Bandwidth | 4 MHz |
Slew Rate | 13.0 V/μs |
Gain Bandwidth Product | 4 MHz |
Input Offset Voltage | 5 mV |
Input Bias Current | 50 pA |
Operating Temperature (Max) | 70 ℃ |
Operating Temperature (Min) | 0 ℃ |
Gain Bandwidth | 4 MHz |
Power Dissipation (Max) | 1000 mW |
Minimum CMRR Range | 70 dB |
Supply Voltage | 8V ~ 36V |
Supply Voltage (Max) | 36 V |
Supply Voltage (Min) | 8 V |
Show | |
Size-Length | 8.64 mm |
Size-Width | 3.91 mm |
Size-Height | 1.45 mm |
Operating Temperature | 0℃ ~ 70℃ |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | Non-Compliant |
Lead-Free Status | Contains Lead |
REACH SVHC Compliance Edition | 2015/06/15 |