Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 3 Pin |
Case/Package | TO-252-3 |
Number of Outputs | 1 Output |
Input Voltage (DC) | 40.0V (max) |
Output Voltage | 1.25V ~ 37V |
Output Current | 500 mA |
Number of Positions | 3 Position |
Quiescent Current | 50.0 µA |
Output Capacitor Type | Capacitor Free |
voltage rating | 2.00 V |
Number of Regulated Outputs | 1 Output |
Input Voltage (Max) | 40 V |
Input Voltage (Min) | 3 V |
Output Voltage (Max) | 37 V |
Output Voltage (Min) | 1.25 V |
Output Current (Max) | 0.5 A |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | 0 ℃ |
Input Voltage | 40V ~ 4.2V |
Show | |
Size-Length | 6.7 mm |
Size-Width | 6.22 mm |
Size-Height | 2.39 mm |
Operating Temperature | -40℃ ~ 125℃ |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance | No SVHC |
REACH SVHC Compliance Edition | 2015/06/15 |
ECCN Code | EAR99 |