Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 2 Pin |
Case/Package (SI) | 1005 |
Case/Package | 0402 |
Capacitance | 0.6 pF |
Clamping Voltage | 15.5 V |
Test Current | 1 mA |
Peak Pulse Power | 46 W |
Min Breakdown Voltage | 7 V |
Show | |
Size-Length | 1 mm |
Size-Width | 0.5 mm |
Operating Temperature | 125 ℃ |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
RoHS | RoHS Compliant |
Lead-Free Status |