Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Case/Package | SOIC-8 |
Output Current | 70.0 mA |
Supply Current | 5.8 mA |
Number of Circuits | 2 Circuit |
Number of Channels | 2 Channel |
Common Mode Rejection Ratio | 50dB ~ 56dB |
Input Offset Drift | 30.0 µV/K |
Slew Rate | 1.30 kV/μs |
Gain Bandwidth Product | 480 MHz |
Input Offset Voltage | 6 mV |
Input Bias Current | 12000 nA |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | 40 ℃ |
3dB Bandwidth | 400 MHz |
Gain Bandwidth | 480 MHz |
Supply Voltage (Max) | 6 V |
Supply Voltage (Min) | 5 V |
Show | |
Size-Length | 4.9 mm |
Size-Width | 3.9 mm |
Size-Height | 1.45 mm |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | Non-Compliant |
Lead-Free Status | Contains Lead |