Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Case/Package | 2220 |
Current Rating | 150 mA |
Capacitance Tolerance | ±20 % |
Inductance | 1000 µH |
Self Resonant Frequency | 1.7 MHz |
Part Family | LQH |
Inductance Tolerance | ±20 % |
Test Frequency | 10 kHz |
DC Resistance (DCR) | 14.42 Ω |
Operating Temperature (Max) | 80 ℃ |
Operating Temperature (Min) | -40 ℃ |
Resistance (DC Max) | 10.3 Ω |
Show | |
Size-Length | 5.7 mm |
Size-Width | 5 mm |
Size-Height | 4.7 mm |
Weight | 0.48 g |
Operating Temperature | -40℃ ~ 85℃ |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
Minimum Packing Quantity | 350 |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
ECCN Code | EAR99 |