Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Case/Package | SOIC-8 |
Number of Outputs | 1 Output |
Input Voltage (DC) | 20.0V (max) |
Output Voltage | 1.21V ~ 20V |
Output Current | 1.5 A |
voltage rating | 0.02V @1mA,0.1V @100mA,0.19V @500mA,0.34V @1.5A |
Input Voltage (Max) | 20 V |
Input Voltage (Min) | 1.9 V |
Output Voltage (Max) | 20 V |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -40 ℃ |
Input Voltage | 2.1V ~ 20V |
Show | |
Size-Height | 1.5 mm |
Product Lifecycle Status | Unknown |
Packaging | Tube |
RoHS | Non-Compliant |
Lead-Free Status | Contains Lead |