Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Case/Package | SOIC-8 |
Supply Voltage (DC) | 28.0V (max) |
Supply Current | 420 µA |
Number of Circuits | 1 Circuit |
Number of Channels | 1 Channel |
Power Dissipation | 471 mW |
Common Mode Rejection Ratio | 90 dB |
Bandwidth | 1.70 MHz |
Input Offset Voltage | 300 µV |
Input Bias Current | 700 µA |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | 40 ℃ |
3dB Bandwidth | 1.7 MHz |
Accuracy | 0.5 % |
Supply Voltage (Max) | 28 V |
Supply Voltage (Min) | 3 V |
Show | |
Operating Temperature | -40℃ ~ 85℃ |
Product Lifecycle Status | Unknown |
Packaging | Tube |
RoHS | Non-Compliant |
Lead-Free Status | Contains Lead |