Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Case/Package | SOIC-8 |
Frequency | 80 kHz |
Power Rating | 727 mW |
Number of Outputs | 1 Output |
Output Voltage | 11 V |
Output Current | 100 mA |
Number of Channels | 1 Channel |
Number of Positions | 8 Position |
Power Dissipation | 471 mW |
Output Power | 471 mW |
Switching Frequency | 10kHz, 80kHz |
Input Voltage (Max) | 5.5 V |
Input Voltage (Min) | 1.5 V |
Output Current (Max) | 0.12 A |
Operating Temperature (Max) | 70 ℃ |
Operating Temperature (Min) | 0 ℃ |
Supply Voltage (Min) | 1.5 V |
Input Voltage | 1.5V ~ 5.5V |
Show | |
Size-Length | 5 mm |
Size-Width | 4 mm |
Size-Height | 1.5 mm |
Operating Temperature | 0℃ ~ 70℃ |
Product Lifecycle Status | Unknown |
Packaging | Cut Tape (CT) |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |