Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Through Hole |
Number of Pins | 16 Pin |
Case/Package | PDIP-16 |
Supply Voltage (DC) | 30.0 V |
Current Rating | 500 mA |
Halogen Free Status | Halogen Free |
Output Voltage | 50 V |
Output Current | 500 mA |
Number of Positions | 16 Position |
Polarity | NPN |
Breakdown Voltage (Collector to Emitter) | 50 V |
Continuous Collector Current | 0.5A |
hFE Min | 1000 @350mA, 2V |
DC Current Gain (hFE) | 1000 |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -20 ℃ |
Input Voltage | 30 V |
Show | |
Size-Length | 19.55 mm |
Size-Width | 6.85 mm |
Size-Height | 3.43 mm |
Operating Temperature | 150℃ (TJ) |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance | No SVHC |
ECCN Code | EAR99 |