Flyback Regulator Positive or Negative, Isolation Capable Output Step-Up/Step-Down DC-DC Controller IC 14-PDIP
| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Through Hole |
| Case/Package | PDIP-14 |
| Number of Outputs | 1 Output |
| Input Voltage (DC) | 42.0 V |
| Switching Frequency | 25 kHz |
| Maximum Duty Cycle | 96 % |
| Show | |
| Operating Temperature | -40℃ ~ 85℃ (TA) |
| Product Lifecycle Status | Unknown |
| Packaging | Tube |
| RoHS | Non-Compliant |
| Lead-Free Status | Contains Lead |