Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Case/Package | SOIC-8 |
Frequency | 50 kHz |
Supply Voltage (DC) | 12.0V (min) |
Operating Voltage | 12V ~ 28V |
Power Rating | 800 mW |
Halogen Free Status | Halogen Free |
Output Voltage | 6.4 V |
Output Current | 500 mA |
Number of Positions | 8 Position |
Input Current | 20.0 mA |
Power Dissipation | 450 mW |
Topology | Step-Up |
Operating Temperature (Max) | 105 ℃ |
Operating Temperature (Min) | -40 ℃ |
Supply Voltage | 12V ~ 28V |
Supply Voltage (Max) | 28 V |
Supply Voltage (Min) | 12 V |
Input Voltage | 12.28 V |
Show | |
Size-Length | 5 mm |
Size-Width | 4 mm |
Size-Height | 1.5 mm |
Operating Temperature | -40℃ ~ 105℃ |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance | No SVHC |
REACH SVHC Compliance Edition | 2015/12/17 |
ECCN Code | EAR99 |