Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 16 Pin |
Case/Package | SOIC-16 |
Rise/Fall Time | 14ns, 13ns |
Number of Outputs | 4 Output |
Output Current | 1.2 A |
Number of Positions | 16 Position |
Power Dissipation | 1 W |
Rise Time | 25 ns |
Fall Time | 25 ns |
Fall Time (Max) | 25 ns |
Fall Time (Max) | 25 ns |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -40 ℃ |
Power Dissipation (Max) | 1000 mW |
Supply Voltage | 4.5V ~ 18V |
Supply Voltage (Max) | 18 V |
Supply Voltage (Min) | 4.5 V |
Show | |
Operating Temperature | -40℃ ~ 85℃ (TA) |
Product Lifecycle Status | Unknown |
Packaging | Tube |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance Edition | 2015/12/17 |
ECCN Code | EAR99 |