Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Case/Package | SOIC-8 |
Frequency | 60 kHz |
Supply Voltage (DC) | 4.90V (min) |
Halogen Free Status | Halogen Free |
Input Voltage (DC) | 16.0 V |
Output Current | 250 mA |
Number of Positions | 8 Position |
Rise Time | 67 ns |
Switching Frequency | 65 kHz |
Topology | Flyback |
Duty Cycle | 80 % |
Maximum Duty Cycle | 80 % |
Fall Time | 28 ns |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -40 ℃ |
Supply Voltage | 8.4V ~ 16V |
Supply Voltage (Max) | 14 V |
Supply Voltage (Min) | 4.9 V |
Input Voltage | 7.8V ~ 16V |
Show | |
Size-Length | 5 mm |
Size-Width | 4 mm |
Size-Height | 1.5 mm |
Operating Temperature | -40℃ ~ 125℃ (TJ) |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance | No SVHC |
REACH SVHC Compliance Edition | 2015/12/17 |
ECCN Code | EAR99 |