Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 16 Pin |
Case/Package | SOIC-16 |
Supply Current | 525 µA |
Number of Circuits | 4 Circuit |
Number of Channels | 4 Channel |
Common Mode Rejection Ratio | 135 dB |
Input Capacitance | 3.00 pF |
Slew Rate | 150 mV/μs |
Gain Bandwidth Product | 500 kHz |
Input Impedance | 500 GΩ |
Input Offset Voltage | 80 µV |
Input Bias Current | 60 pA |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -40 ℃ |
Gain Bandwidth | 500 kHz |
Minimum CMRR Range | 114 dB |
Supply Voltage (Max) | 40 V |
Supply Voltage (Min) | 4 V |
Show | |
Size-Length | 10.5 mm |
Size-Width | 7.6 mm |
Size-Height | 2.35 mm |
Operating Temperature | -40℃ ~ 85℃ |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | Non-Compliant |
Lead-Free Status | Contains Lead |
Mil-Spec | Yes |