Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | PCB |
Case/Package | - |
Input Voltage (DC) | 24.0 V |
Contacts Type | 3PDT |
Power Consumption | 750 µW |
voltage rating | 2.40 V |
Contact Current Rating | 10.0 A |
Coil Voltage | 24 VDC |
Coil Current | 30.8 mA |
Coil Power (DC) | 750 mW |
Coil Resistance | 777 Ω |
Carry Current | 10.0 A |
Coil Power (AC) | 1.00 W |
Current Rating (Max) | 20 A |
Coil Voltage (DC) | 24 V |
Input Power (Max) | 2.5 KVA |
Operating Temperature (Max) | 70 ℃ |
Operating Temperature (Min) | -40 ℃ |
Show | |
Size-Length | 22.5 mm |
Size-Width | 22.5 mm |
Size-Height | 29 mm |
Contact Material | Silver |
Operating Temperature | -40℃ ~ 70℃ |
Product Lifecycle Status | Active |
Packaging | Carton |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
ELV Compliant | Compliant |
REACH SVHC Compliance | No SVHC |
HTS Code | 8536490075 |
ECCN Code | EAR99 |