Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Through Hole |
Current Rating | 16 A |
Contacts Type | SPST-NO |
Power Consumption | 500 mW |
Contact Current Rating | 16 A |
Coil Voltage | 12 VDC |
Coil Current | 44.4 mA |
Coil Power (DC) | 500 mW |
Coil Resistance | 270 Ω |
Carry Current | 16.0 A |
Coil Voltage (DC) | 12 V |
Input Power (Max) | 4 KVA |
Switching Current (Max) | 25 A |
Operating Temperature (Max) | 70 ℃ |
Operating Temperature (Min) | -40 ℃ |
Voltage Rating | 12 VDC |
Show | |
Size-Length | 29 mm |
Size-Width | 25.5 mm |
Size-Height | 25.5 mm |
Contact Material | Silver Tin Oxide |
Weight | 18.0 g |
Operating Temperature | -40℃ ~ 70℃ |
Product Lifecycle Status | Unknown |
Packaging | Bulk |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance | No SVHC |
HTS Code | 8536410050 |
ECCN Code | EAR99 |