Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 14 Pin |
Case/Package | SOIC-14 |
Supply Voltage (DC) | 2.70V ~ 3.60V |
Number of Outputs | 4 Output |
Output Current | 64.0 mA |
Number of Channels | 4 Channel |
Number of Positions | 14 Position |
Number of Bits | 4 Bit |
Voltage Nodes | 3.30 V, 2.70 V |
Quiescent Current | 4.50 mA |
Number of Gates | 4 Gate |
Output Current Drive | -500 µA |
Number of Inputs | 4 Input |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -40 ℃ |
Supply Voltage | 2.7V ~ 3.6V |
Supply Voltage (Max) | 3.6 V |
Supply Voltage (Min) | 2.7 V |
Show | |
Size-Length | 8.65 mm |
Size-Width | 3.91 mm |
Size-Height | 1.58 mm |
Operating Temperature | -40℃ ~ 85℃ (TA) |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance | No SVHC |
REACH SVHC Compliance Edition | 2015/06/15 |
ECCN Code | EAR99 |