LITTELFUSE SP2502LBTG ESD Protection Device, Array, 30V, SOIC, 8Pins, 3.3V, 2.1kW

| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Surface Mount |
| Number of Pins | 8 Pin |
| Case/Package | SOIC-8 |
| Operating Voltage | 3.3 V |
| Capacitance | 5 pF |
| Number of Circuits | 1 Circuit |
| Number of Positions | 8 Position |
| Power Dissipation | 2.1 kW |
| Clamping Voltage | 30 V |
| Peak Pulse Power | 2100 W |
| Min Breakdown Voltage | 3.3 V |
| Operating Temperature (Max) | 125 ℃ |
| Operating Temperature (Min) | -40 ℃ |
| Show | |
| Size-Length | 6.2 mm |
| Size-Width | 5 mm |
| Size-Height | 1.75 mm |
| Operating Temperature | -40℃ ~ 125℃ (TJ) |
| Product Lifecycle Status | Active |
| Packaging | Tape & Reel (TR) |
| RoHS | RoHS Compliant |
| Lead-Free Status | Lead Free |
| REACH SVHC Compliance Edition | 2014/12/17 |
| ECCN Code | EAR99 |