Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Through Hole |
Case/Package | Axial |
Voltage Rating (DC) | 25 V |
Capacitance | 6.8 µF |
Equivalent Series Resistance (ESR) | 3.1 Ω |
Capacitance Tolerance | ±10 % |
Part Family | T322 |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -55 ℃ |
Voltage Rating | 25 V |
Show | |
Size-Length | 8.76 mm |
Size-Width | 510 µm |
Size-Height | 8.76 mm |
Size-Diameter | 4.60 mm |
Dielectric Material | Tantalum |
Operating Temperature | -55℃ ~ 125℃ |
Product Lifecycle Status | Active |
Packaging | Bulk |
Minimum Packing Quantity | 1 |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance Edition | 2015/06/15 |