
| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Surface Mount |
| Number of Pins | 8 Pin |
| Case/Package | SOIC-8 |
| Supply Voltage (DC) | 4.50V (min) |
| Rise/Fall Time | 12 ns |
| Number of Outputs | 2 Output |
| Number of Positions | 8 Position |
| Power Dissipation | 610 mW |
| Fall Time (Max) | 21 ns |
| Fall Time (Max) | 21 ns |
| Operating Temperature (Max) | 125 ℃ |
| Operating Temperature (Min) | -40 ℃ |
| Power Dissipation (Max) | 610 mW |
| Supply Voltage | 4.5V ~ 18V |
| Supply Voltage (Max) | 18 V |
| Supply Voltage (Min) | 4.5 V |
| Show | |
| Operating Temperature | -40℃ ~ 150℃ (TJ) |
| Product Lifecycle Status | Active |
| Packaging | Tape & Reel (TR) |
| RoHS | RoHS Compliant |
| Lead-Free Status | Lead Free |
| ECCN Code | EAR99 |