STMicroelectronics TDE1707BFP, Power Switch Dual 500mA 50V max. 8Pin SOIC

| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Surface Mount |
| Number of Pins | 8 Pin |
| Case/Package | SOIC-8 |
| Supply Voltage (DC) | 50.0V (max) |
| Number of Outputs | 2 Output |
| Input Voltage (DC) | 50.0 V |
| Output Voltage | 55.0 V, 5.00 V (max) |
| Output Current | 0.5 A |
| Number of Positions | 8 Position |
| Input Voltage (Max) | 50 V |
| Output Current (Max) | 500 mA |
| Output Current (Min) | 0.5 A |
| Number of Inputs | 1 Input |
| Operating Temperature (Max) | 85 ℃ |
| Operating Temperature (Min) | -25 ℃ |
| Supply Voltage | 6V ~ 48V |
| Input Voltage | 50 V |
| Show | |
| Size-Length | 5 mm |
| Size-Width | 4 mm |
| Size-Height | 1.25 mm |
| Operating Temperature | -25℃ ~ 85℃ |
| Product Lifecycle Status | Active |
| Packaging | Tube |
| RoHS | RoHS Compliant |
| Lead-Free Status | Lead Free |
| REACH SVHC Compliance | No SVHC |
| REACH SVHC Compliance Edition | 2015/12/17 |
| ECCN Code | EAR99 |