Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Case/Package | SOIC-8 |
Supply Current | 525 µA |
Number of Circuits | 2 Circuit |
Number of Positions | 8 Position |
Common Mode Rejection Ratio | 94 dB |
Input Offset Drift | 1.00 µV/K |
Bandwidth | 3 MHz |
Slew Rate | 1.50 V/μs |
Gain Bandwidth Product | 3 MHz |
Input Offset Voltage | 2.7 mV |
Input Bias Current | 10 pA |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -40 ℃ |
Minimum CMRR Range | 94 dB |
Show | |
Operating Temperature | -40℃ ~ 125℃ |
Product Lifecycle Status | Active |
Packaging | Cut Tape (CT) |
RoHS | RoHS Compliant |
Lead-Free Status | |
REACH SVHC Compliance Edition | 2016/06/20 |