Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 16 Pin |
Case/Package | SOIC-16 |
Supply Voltage (DC) | 7.00 V |
Number of Outputs | 4 Output |
Output Voltage | 5.5 V |
Supply Current | 3.5 mA |
Number of Channels | 4 Channel |
Number of Positions | 16 Position |
Number of Bits | 10 Bit |
Sample Rate | 102 ksps |
Power Consumption | 3 mW |
Thermal Shutdown | No |
Operating Temperature (Max) | 70 ℃ |
Operating Temperature (Min) | 0 ℃ |
Number of DACs | 4 DAC |
Supply Voltage | 5 V |
Supply Voltage (Max) | 5.5 V |
Supply Voltage (Min) | 2.7 V |
Show | |
Size-Length | 9.9 mm |
Size-Width | 3.91 mm |
Size-Height | 1.58 mm |
Weight | 0.0024816040204 kg |
Operating Temperature | 0℃ ~ 70℃ |
Product Lifecycle Status | Active |
Packaging | Each |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance | No SVHC |
REACH SVHC Compliance Edition | 2015/06/15 |
ECCN Code | EAR99 |