Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 6 Pin |
Case/Package | WSON-6 |
Number of Outputs | 1 Output |
Supply Current | 0.062 mA |
Input Voltage (Min) | 2.7 V |
Output Current (Max) | 3 A |
Output Current (Min) | 3 A |
Operating Temperature (Max) | 105 ℃ |
Operating Temperature (Min) | -40 ℃ |
Input Voltage | 2.7V ~ 18V |
Show | |
Operating Temperature | -40℃ ~ 105℃ (TA) |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
RoHS | RoHS Compliant |
Lead-Free Status | Contains Lead |
ECCN Code | EAR99 |