Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 6 Pin |
Case/Package | WSON-6 |
Supply Voltage (DC) | 1.70V (min) |
Supply Current | 2.70 µA |
Quiescent Current | 2.40 µA |
Threshold Voltage | 2.33 V |
Reset Threshold Voltage (Min) | 2.3183 V |
Reset Threshold Voltage (Max) | 2.341 V |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -40 ℃ |
Supply Voltage (Max) | 6.5 V |
Supply Voltage (Min) | 1.7 V |
Show | |
Size-Length | 2.1 mm |
Size-Width | 2 mm |
Size-Height | 0.75 mm |
Operating Temperature | -40℃ ~ 125℃ (TJ) |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance Edition | 2015/06/15 |
ECCN Code | EAR99 |