Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 10 Pin |
Case/Package | PowerPad-MSOP-10 |
Frequency | 300 kHz |
Supply Voltage (DC) | 2.25V (min) |
Number of Outputs | 1 Output |
Output Voltage | 0.7 V |
Output Current | 6.00 mA |
Number of Positions | 10 Position |
Quiescent Current | 1.50 mA |
Number of Regulated Outputs | 1 Output |
Switching Frequency | 300 kHz |
Thermal Shutdown | Yes |
Topology | Buck |
Duty Cycle | 94 % |
Input Voltage (Max) | 5.5 V |
Input Voltage (Min) | 2.25 V |
Maximum Duty Cycle | 94 % |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -40 ℃ |
Supply Voltage | 2.25V ~ 5.5V |
Supply Voltage (Max) | 5.5 V |
Supply Voltage (Min) | 2.25 V |
Input Voltage | 2.25V ~ 5.5V |
Show | |
Operating Temperature | -40℃ ~ 85℃ (TA) |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance Edition | 2015/06/15 |
HK STC License | NLR |