Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 6 Pin |
Case/Package | WSON-6 |
Number of Outputs | 1 Output |
Output Voltage | 1.8V ~ 4V |
Output Current | 700 mA |
Quiescent Current | 29.0 µA |
Number of Regulated Outputs | 1 Output |
Switching Frequency | 2.5 MHz |
Topology | Boost |
Input Voltage (Max) | 4 V |
Input Voltage (Min) | 0.8 V |
Output Voltage (Min) | 3.3 V |
Output Current (Max) | 0.1 A |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -40 ℃ |
Supply Voltage | 0.8 V |
Input Voltage | 0.8V ~ 4V |
Show | |
Operating Temperature | -40℃ ~ 85℃ |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
ECCN Code | EAR99 |