Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Case/Package | SOIC-8 |
Current Rating | 0.00 A |
Power Rating | 0.464 W |
Number of Outputs | 1 Output |
Input Voltage (DC) | 10.0V (max) |
Output Voltage | 3.3 V |
Output Current | 500 mA |
Supply Current | 400µA ~ 550µA |
Number of Positions | 8 Position |
Power Dissipation | 0.725 W |
Quiescent Current | 0.34 mA |
Output Capacitor Type | Ceramic |
voltage rating | 235 mV |
Number of Regulated Outputs | 1 Output |
Input Voltage (Max) | 10 V |
Input Voltage (Min) | 3.77 V |
Output Voltage (Min) | 3.3 V |
Output Current (Max) | 0.5 A |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -40 ℃ |
Power Dissipation (Max) | 725 mW |
Accuracy | 2 % |
Input Voltage | 3.77V ~ 10V |
Show | |
Size-Length | 4.9 mm |
Size-Width | 3.91 mm |
Size-Height | 1.58 mm |
Operating Temperature | -40℃ ~ 125℃ |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance | No SVHC |
REACH SVHC Compliance Edition | 2015/06/15 |