Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 10 Pin |
Case/Package | PowerPad-MSOP-10 |
Number of Outputs | 1 Output |
Output Voltage | 0V ~ 62V |
Output Current | 2 A |
Number of Channels | 1 Channel |
Quiescent Current | 1.00 mA |
Number of Regulated Outputs | 1 Output |
Switching Frequency | 2000 kHz |
Topology | Buck |
Input Voltage (DC Max) | 65 V |
Input Voltage (DC Min) | 5.5 v |
Output Voltage (Max) | 62 V |
Output Voltage (Min) | 0 V |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -40 ℃ |
Show | |
Operating Temperature | -40℃ ~ 150℃ (TJ) |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
ECCN Code | EAR99 |