Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Through Hole |
Number of Pins | 16 Pin |
Case/Package | CDIP-16 |
Output Current | 1500 mA |
Supply Current | 33 mA |
Power Dissipation | 1 W |
Number of Regulated Outputs | 1 Output |
Rise Time | 30 ns |
Switching Frequency | 1000 kHz |
Topology | Buck, Boost, Flyback, Forward |
Duty Cycle | 80 % |
Maximum Duty Cycle | 80 % |
Fall Time | 30 ns |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -55 ℃ |
Power Dissipation (Max) | 1000 mW |
Show | |
Size-Length | 21.34 mm |
Size-Width | 7.62 mm |
Size-Height | 3.56 mm |
Operating Temperature | -55℃ ~ 125℃ |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | Non-Compliant |
Lead-Free Status | Contains Lead |
ECCN Code | EAR99 |