
| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Surface Mount |
| Number of Pins | 14 Pin |
| Case/Package | SOIC-14 |
| Frequency | 700 kHz |
| Supply Voltage (DC) | 10.0V (min) |
| Number of Outputs | 1 Output |
| Input Voltage (DC) | 11.0 V |
| Output Voltage | 1 V |
| Output Current | 100 mA |
| Number of Positions | 14 Position |
| Number of Regulated Outputs | 1 Output |
| Rise Time | 20 ns |
| Switching Frequency | 700 kHz |
| Topology | Buck, Boost, Flyback, Forward |
| Duty Cycle | 100 % |
| Maximum Duty Cycle | 100 % |
| Fall Time | 20 ns |
| Operating Temperature (Max) | 70 ℃ |
| Operating Temperature (Min) | 0 ℃ |
| Supply Voltage | 10V ~ 14V |
| Supply Voltage (Max) | 13 V |
| Supply Voltage (Min) | 10 V |
| Input Voltage | 11 V |
| Show | |
| Size-Length | 8.65 mm |
| Size-Width | 3.91 mm |
| Size-Height | 1.58 mm |
| Operating Temperature | -55℃ ~ 150℃ (TJ) |
| Product Lifecycle Status | Active |
| Packaging | Tube |
| RoHS | RoHS Compliant |
| Lead-Free Status | Lead Free |
| REACH SVHC Compliance | No SVHC |
| REACH SVHC Compliance Edition | 2015/06/15 |
| ECCN Code | EAR99 |