Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 16 Pin |
Case/Package | SOIC-16 |
Frequency | 250 kHz |
Supply Voltage (DC) | 17.0V (max) |
Number of Outputs | 1 Output |
Output Voltage | 5.50 V |
Number of Positions | 16 Position |
Power Dissipation | 1.00 W |
Switching Frequency | 6kHz ~ 220kHz |
Duty Cycle | 95 % |
Maximum Duty Cycle | 99 % |
Operating Temperature (Max) | 70 ℃ |
Operating Temperature (Min) | 0 ℃ |
Supply Voltage | 9.7V ~ 18V |
Supply Voltage (Max) | 17 V |
Supply Voltage (Min) | 12 V |
Show | |
Size-Length | 9.9 mm |
Size-Width | 3.91 mm |
Size-Height | 1.58 mm |
Operating Temperature | 0℃ ~ 70℃ |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance | No SVHC |
REACH SVHC Compliance Edition | 2015/06/15 |
ECCN Code | EAR99 |