Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 5 Pin |
Case/Package | SOT-25 |
Number of Outputs | 1 Output |
Output Voltage | 2.8 V |
Output Current | 150 mA |
voltage rating | 220 mV |
Input Voltage (Max) | 10 V |
Input Voltage (Min) | 2 V |
Output Current (Max) | 0.15 A |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -40 ℃ |
Accuracy | 2 % |
Supply Voltage (Max) | 10 V |
Supply Voltage (Min) | 2 V |
Show | |
Operating Temperature | -40℃ ~ 85℃ |
Product Lifecycle Status | Active |
Packaging | Each |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance | No SVHC |
REACH SVHC Compliance Edition | 2016/06/20 |