Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Case/Package | SOIC-8 |
Frequency | 1 MHz |
Number of Outputs | 1 Output |
Output Voltage | 60 V |
Power Dissipation | 2200 W |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -40 ℃ |
Power Dissipation (Max) | 2200 mW |
Supply Voltage | 6V ~ 60V |
Supply Voltage (Max) | 60 V |
Supply Voltage (Min) | 6 V |
Show | |
Operating Temperature | -40℃ ~ 125℃ |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance | No SVHC |
ECCN Code | EAR99 |