Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Through Hole |
Number of Pins | 2 Pin |
Case/Package | Axial |
Voltage Rating (DC) | 75.0 V |
Capacitance | 15 µF |
Equivalent Series Resistance (ESR) | 5.00 Ω |
Capacitance Tolerance | ±10 % |
Ripple Current | 140 mA |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -55 ℃ |
Show | |
Dielectric Material | Tantalum |
Packaging | Tray |
RoHS | Non-Compliant |
Lead-Free Status | Lead Free |