
| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Surface Mount |
| Number of Pins | 16 Pin |
| Case/Package | SOIC-16 |
| Capacitance Tolerance | ±30 % |
| Number of Circuits | 2 Circuit |
| Number of Positions | 256 Position |
| Clock Speed | 400kHz (max) |
| Resistance | 10 kΩ |
| Resistance Tolerance | ±30 % |
| Quiescent Current | 100 nA |
| Operating Temperature (Max) | 105 ℃ |
| Operating Temperature (Min) | -40 ℃ |
| Show | |
| Size-Height | 1.5 mm |
| Operating Temperature | -40℃ ~ 105℃ |
| Temperature Coefficient | ±30 ppm/℃ |
| Product Lifecycle Status | Unknown |
| Packaging | Tube |
| RoHS | Non-Compliant |
| Lead-Free Status | Contains Lead |