Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Case/Package | SOIC-8 |
Supply Current | 375 µA |
Number of Circuits | 1 Circuit |
Number of Channels | 1 Channel |
Power Dissipation | 650 mW |
Common Mode Rejection Ratio | 70 dB |
Slew Rate | 300 mV/μs |
Gain Bandwidth Product | 800 kHz |
Input Offset Voltage | 25 µV |
Input Bias Current | 17 nA |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -40 ℃ |
3dB Bandwidth | 800 kHz |
Power Dissipation (Max) | 650 mW |
Minimum CMRR Range | 70 dB |
Supply Voltage (Max) | 10V ~ 15V |
Show | |
Size-Height | 1.5 mm |
Operating Temperature | -40℃ ~ 85℃ |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | Non-Compliant |
Lead-Free Status | Contains Lead |