Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Case/Package | SOIC-8 |
Supply Voltage (DC) | 15.0V (max) |
Input Voltage (DC) | 15.0 V |
Output Voltage | 8.4 V |
Output Current | 2000 mA |
Number of Positions | 8 Position |
Power Dissipation | 300 mW |
Operating Temperature (Max) | 70 ℃ |
Operating Temperature (Min) | -20 ℃ |
Power Dissipation (Max) | 300 mW |
Supply Voltage | 4.5V ~ 15V |
Input Voltage | 15 V |
Show | |
Size-Length | 4.9 mm |
Size-Width | 3.91 mm |
Size-Height | 1.58 mm |
Operating Temperature | -20℃ ~ 70℃ |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance | No SVHC |
REACH SVHC Compliance Edition | 2015/06/15 |
ECCN Code | EAR99 |