Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Case/Package | SOIC-8 |
Number of Outputs | 2 Output |
Input Voltage (DC) | 60.0 V |
Output Current | 0.45 A |
Supply Current | 1.5 mA |
Number of Positions | 8 Position |
Power Dissipation | 0.88 W |
Input Voltage (Max) | 7 V |
Output Current (Max) | 1 A |
Number of Inputs | 2 Input |
Operating Temperature (Max) | 150 ℃ |
Operating Temperature (Min) | -40 ℃ |
Power Dissipation (Max) | 880 mW |
Input Voltage | 60 V |
Show | |
Size-Length | 5 mm |
Size-Width | 4 mm |
Size-Height | 1.45 mm |
Operating Temperature | -40℃ ~ 150℃ (TJ) |
Product Lifecycle Status | Active |
Packaging | Cut Tape (CT) |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance Edition | 2015/12/17 |
ECCN Code | EAR99 |