Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 28 Pin |
Case/Package | SOIC-28 |
Frequency | 800 kHz |
Power Rating | 1 W |
Number of Outputs | 1 Output |
Input Voltage (DC) | 5.00 V |
Output Voltage | 3.3 V |
Output Current | 300 mA |
Quiescent Current | 24.0 mA |
Number of Regulated Outputs | 1 Output |
Output Power | 1 W |
Isolation Voltage | 1 kV |
Switching Frequency | 400 kHz |
Input Voltage (Max) | 5.5 V |
Input Voltage (Min) | 4.5 V |
Output Current (Max) | 300 mA |
Input Power (Max) | 1 W |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -40 ℃ |
Input Voltage | 4.5V ~ 5.5V |
Show | |
Size-Length | 17.7 mm |
Size-Width | 7.40 mm |
Size-Height | 2.35 mm |
Operating Temperature | -40℃ ~ 85℃ |
Product Lifecycle Status | Active |
Packaging | Cut Tape (CT) |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance Edition | 2015/06/15 |
ECCN Code | EAR99 |