Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Case/Package | SOIC |
Voltage Rating (DC) | 20.0 V |
Current Rating | 5.20 A |
Drain to Source Resistance (on) (Rds) | 50.0 mΩ (max) |
Polarity | Dual N-Channel |
Part Family | IRF7301 |
Drain to Source Voltage (Vds) | 20.0 V |
Breakdown Voltage (Drain to Source) | 20.0V (min) |
Continuous Drain Current (Ids) | 5.20 A |
Rise Time | 42.0 ns |
Show | |
Product Lifecycle Status | Active |
Packaging | Bulk |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |