Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 20 Pin |
Case/Package | SOIC-20 |
Supply Voltage (DC) | 36.0 V |
Number of Outputs | 2 Output |
Output Current | 1 A |
Supply Current | 15.0 mA |
Number of Channels | 2 Channel |
Number of Positions | 20 Position |
Power Dissipation | 900 mW |
Rise Time | 200 ns |
Fall Time | 200 ns |
Operating Temperature (Max) | 150 ℃ |
Operating Temperature (Min) | -40 ℃ |
Power Dissipation (Max) | 900 mW |
Supply Voltage | 12V ~ 48V |
Supply Voltage (Max) | 48 V |
Supply Voltage (Min) | 12 V |
Show | |
Size-Length | 13 mm |
Size-Width | 7.6 mm |
Size-Height | 2.35 mm |
Operating Temperature | -40℃ ~ 150℃ |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
ECCN Code | EAR99 |