Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 14 Pin |
Case/Package | SOIC-14 |
Supply Current | 1.4 mA |
Number of Circuits | 4 Circuit |
Number of Channels | 4 Channel |
Common Mode Rejection Ratio | 50 dB |
Slew Rate | 400 mV/μs |
Gain Bandwidth Product | 1 MHz |
Input Offset Voltage | 2 mV |
Input Bias Current | 90 nA |
Operating Temperature (Max) | 105 ℃ |
Operating Temperature (Min) | 40 ℃ |
Gain Bandwidth | 1 MHz |
Supply Voltage (Max) | 32 V |
Supply Voltage (Min) | 3 V |
Show | |
Size-Length | 8.75 mm |
Size-Width | 4 mm |
Size-Height | 1.5 mm |
Operating Temperature | -40℃ ~ 105℃ |
Product Lifecycle Status | Unknown |
Packaging | Tape & Reel (TR) |
RoHS | Non-Compliant |
Lead-Free Status | Contains Lead |
ECCN Code | EAR99 |
HK STC License | NLR |