Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Case/Package | SOIC-8 |
Current Rating | 16.0 A |
Output Current | 16mA @5V |
Supply Current | 1 mA |
Number of Circuits | 2 Circuit |
Number of Channels | 2 Channel |
Number of Positions | 8 Position |
Power Dissipation | 510 W |
Input Offset Voltage | 5 mV |
Input Bias Current | 250 nA |
Operating Temperature (Max) | 70 ℃ |
Operating Temperature (Min) | 0 ℃ |
Power Dissipation (Max) | 510 mW |
Show | |
Operating Temperature | 0℃ ~ 70℃ |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
RoHS | Non-Compliant |
Lead-Free Status | Contains Lead |
REACH SVHC Compliance Edition | 2015/06/15 |