Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 14 Pin |
Case/Package | SOIC-14 |
Output Current | ≤30 mA |
Supply Current | 2.6 mA |
Number of Circuits | 4 Circuit |
Number of Channels | 4 Channel |
Common Mode Rejection Ratio | 65 dB |
Input Offset Drift | 1.00 µV/K |
Slew Rate | 1.30 V/μs |
Gain Bandwidth Product | 1.5 MHz |
Input Offset Voltage | 110 µV |
Input Bias Current | 0.02 pA |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -40 ℃ |
Gain Bandwidth | 1.5 MHz |
Minimum CMRR Range | 65 dB |
Show | |
Operating Temperature | -40℃ ~ 85℃ |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
RoHS | Non-Compliant |
Lead-Free Status | Contains Lead |