Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 5 Pin |
Case/Package | SOT-23-5 |
Supply Voltage (DC) | 10.0 V |
Output Current | 75 mA |
Supply Current | 10 mA |
Number of Circuits | 1 Circuit |
Number of Channels | 1 Channel |
Number of Positions | 5 Position |
Bandwidth | 1.75 GHz |
Slew Rate | 4.58 kV/μs |
Input Offset Voltage | 3 mV |
Input Bias Current | 3 µA |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -40 ℃ |
3dB Bandwidth | 1.75 GHz |
Gain Bandwidth | 1.75 GHz |
Supply Voltage | 3V ~ 10V |
Supply Voltage (Max) | 10 V |
Supply Voltage (Min) | 3 V |
Show | |
Size-Length | 2.92 mm |
Size-Width | 1.6 mm |
Size-Height | 1.02 mm |
Operating Temperature | -40℃ ~ 85℃ |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
RoHS | Non-Compliant |
Lead-Free Status | Contains Lead |
REACH SVHC Compliance Edition | 2015/06/15 |