Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Case/Package | SOIC-8 |
Supply Voltage (DC) | 5.00V (max) |
Current Rating | 1.50 A |
Number of Outputs | 1 Output |
Output Voltage | 1.25 V |
Output Current | 1.5 A |
Supply Current | 250 µA |
Number of Positions | 8 Position |
Input Current | 250 µA |
Quiescent Current | 0.25 mA |
Input Voltage (Max) | 5.5 V |
Input Voltage (Min) | 2.2 V |
Output Current (Max) | 1.5 A |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | 0 ℃ |
Supply Voltage | 2.2V ~ 5.5V |
Supply Voltage (Max) | 5.5 V |
Supply Voltage (Min) | 2.2 V |
Input Voltage | 5.5V ~ 2.2V |
Show | |
Size-Height | 1.5 mm |
Operating Temperature | 0℃ ~ 125℃ |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | Non-Compliant |
Lead-Free Status | Contains Lead |
REACH SVHC Compliance | No SVHC |
REACH SVHC Compliance Edition | 2015/06/15 |
ECCN Code | EAR99 |