Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Case/Package | 2525 |
Current Rating | 3.3 A |
Capacitance Tolerance | ±20 % |
Inductance | 2.2 µH |
Self Resonant Frequency | 80 MHz |
Part Family | LQH |
Inductance Tolerance | ±20 % |
Test Frequency | 1 MHz |
DC Resistance (DCR) | 0.0266 Ω |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -40 ℃ |
Resistance (DC Max) | 19 mΩ |
Show | |
Size-Length | 6.3 mm |
Size-Width | 6.3 mm |
Size-Height | 4.7 mm |
Weight | 0.71 g |
Operating Temperature | -40℃ ~ 85℃ |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
Minimum Packing Quantity | 350 |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |